Stainless steel microwire drawing machine |
machine | 15D |
Inlet diameter | 0.20-0.55mm |
Outlet diameter | 0.03-0.15mm |
Max line speed | 600m/min |
Max eye mold No | 15 |
Slio ratio of m/c | 15% |
Fix speed capstan slip ratio | 11% |
Max. capstan dia. | 200mm |
Fix speed capstan dia. | 200mm |
Frame | Welded by steel plate |
Min machine power | 4KW |
Spooler power | 1.5KW |
Correction system | Automatically control |
Dynamic control | frequency inverters control |
Trasmission method | By Timing belts |
Pay-off method | Over- head |
Trasmising method | Flat belt + timing motor |
Tension control | Weight balance by swing arm |
Lubrication systerm of drawing | Immersing type |
Suitable spool | 300mm,350mm |
Sapacaity of take-up | 15 |
Loading&unloading method | Shaft type |
Service coltage | 380V |
Brake | Electronmagnetic Brake |
Machine dimension | 2350*980*1015 |
Machine weight | 1480 |
Main Features
1) Simple structure, easy in installation and maintation.
2) High speed and stable production, high efficiency and save energy.
3) Adopting advanced world famous brand components in pneumatic parts, electric parts and operation parts.
4) High accuracy to control outlet wire diameter.
5) Running in a high automatization and intellectualization,no pollution